Trade Details
| Trade Name (NCVT) | Duration | Eligibility |
|---|---|---|
| Electrician | 2 Years | 10th Pass with Science or Equivalent |
| Fitter | 2 Years | 10th Pass or Equivalent |
| Mechanic Diesel | 1 Year | 10th Pass or Equivalent |
Trades Affiliated with NCVT & SCVT
| Trade Name | Units | Shifts | Capacity/Unit | Total Capacity |
|---|---|---|---|---|
| Electrician | 8 (4+4) | 1st, 2nd | 21×4 | 84 |
| Fitter | 8 (4+4) | 1st, 2nd | 21×4 | 84 |
| Mechanic Diesel | 2 (1+1) | 1st, 2nd | 21×2 | 42 |
Summary of Trades (NCVT)
| Trade Name | 1st Shift | 2nd Shift | 3rd Shift | Total Units | Remarks |
|---|---|---|---|---|---|
| Electrician | 84 | 84 | — | 8 | Excellent |
| Fitter | 84 | 84 | — | 8 | Excellent |
| Mechanic Diesel | 42 | 42 | — | 2 | Excellent |
| Swipe left to view more details | |||||